GASKETS - Manlid

manlid - gaskets - Pelican Worldwide Photo_0 manlid - gaskets - Pelican Worldwide Photo_1



This product (manlid - gaskets - Pelican Worldwide) is directly available from stock.

To order this product or related parts, please indicate the quantities in the first column and click on [update order] or [checkout].
 
AREA = [europe] 1   LANGUAGE =

Qty Ref Part # Description PU CP /Unit
992804 Gasket cutter, for all angles | 1 A OR /each
781303 PAN/PTFE 10 x 10 x 1625mm | 10 A OR /each
781304 PAN/PTFE 12 x 12 x 1625mm | 5 A OR /each
781009 PAN/PTFE 14 x 10 x 1625mm | 10 A OR /each
781010 PAN/PTFE 14 x 14 x 1625mm | 10 A OR /each
781520 PAN/PTFE 14 x 14 x 1625mm with silicone rubber core | 10 A OR /each
781308 PAN/PTFE 15 x 10 x 1625mm | 10 A OR /each
781317 PAN/PTFE 15 x 12 x 1625mm | 10 A OR /each
781307 PAN/PTFE 15 x 15 x 1625mm | 10 A OR /each
781311 PAN/PTFE 16 x 16 x 1625mm | 10 A OR /each
781315 PAN/PTFE 22 x 12 x 1625mm | 10 A OR /each
781319 PAN/PTFE 25 x 15 x 1625mm | 10 A OR /each
781301 PAN/PTFE 10 x 10mm | 50 A OR /m
781011 PAN/PTFE 12 x 12mm | 50 A OR /m
781305 PAN/PTFE 14 x 10mm | 50 A OR /m
781302 PAN/PTFE 14 x 14mm | 50 A OR /m
781309 PAN/PTFE 15 x 10mm | 50 A OR /m
781320 PAN/PTFE 15 x 12mm | 50 A OR /m
781306 PAN/PTFE 15 x 15mm | 50 A OR /m
781310 PAN/PTFE 16 x 16mm | 50 A OR /m
781312 PAN/PTFE 18 x 18mm | 50 A OR /m
781314 PAN/PTFE 22 x 12mm | 50 A OR /m
781318 PAN/PTFE 25 x 15mm | 50 A OR /m
781024 SWR 6 x 10 x 1700mm | 10 A OR /each
781015 SWR 9 x 11 x 1700mm | 1 OR /each
781014 SWR 14 x 10 x 1700mm | 10 A OR /each
781027 SWR 14 x 14 Ø 300mm, 9/16 " | 1 A OR /each
781016 SWR 15 x 10 x 1700mm | 10 A OR /each
781018 SWR 15 x 15 x 1700mm | 10 A OR /each
781020 SWR 20 x 10 x 1700mm | 10 A OR /each
781022 SWR 25 x 10 x 1700mm | 10 A OR /each
781026 SWR 14 x 14 Ø 500mm | 10 A OR /each
781330 TC300 | 1 A OR /each
781334 TC500 | 1 A OR /each
781335 PTFE Silicone 290 x 15mm | 1 A OR /each
781336 PTFE/Silicone 491 x 15mm | 1 A OR /each
781338 PTFE/CRW 483mm | 1 G OR /each
781410 EPDM/PTFE 420 x 380 x 8mm | 10 G OR /each
781418 EPDM 14 x 14 Ø 300mm | 1 A OR /each
781419 EPDM 15 x 10 Ø 300mm | 1 A OR /each
781420 EPDM 9/16 " 14 x 14 Ø 500mm | 10 A OR /each
781430 VITON 9/16 " 14 x 14 Ø 500mm | 1 G OR /each
Ref=Reference to picture   PU=Packing Unit   CP=Code Price   OR=On Request   NA=Not Available        =New